Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
LUBECK 57H-ID0-B12HRFN8BCL0
Under the DOE test basis of 750 hours a year, the LUBECK 57H-ID0-B12HRFN8BCL0 draws 677 kWh — about $127 at the U.S. average rate, concentrated in the months you actually run it. Even among certified models it's on the thirsty end: 27% more electricity than the median room air conditioner, ranked 306 of 396. The same unit costs $84 a year in North Dakota but $315 in Hawaii — electricity rates, not the appliance, make the difference.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$127/yr
- Per month
- $10.62
- Per day
- 35¢
- Certified use
- 677 kWh/yr
- Cooling capacity
- 12,000 BTU/hr
- CEER
- 13.3
- Mounting
- Straddles Window
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $118 | |
| Alaska | 27.4¢ | $185 | |
| Arizona | 15.5¢ | $105 | |
| Arkansas | 14.2¢ | $96 | |
| California | 35.3¢ | $239 | |
| Colorado | 16.5¢ | $112 | |
| Connecticut | 32.2¢ | $218 | |
| Delaware | 18.8¢ | $127 | |
| District of Columbia | 25.4¢ | $172 | |
| Florida | 15.4¢ | $104 | |
| Georgia | 15.4¢ | $104 | |
| Hawaiipriciest | 46.6¢ | $315 | |
| Idaho | 12.7¢ | $86 | |
| Illinois | 20.5¢ | $139 | |
| Indiana | 17.9¢ | $121 | |
| Iowa | 13.9¢ | $94 | |
| Kansas | 15.8¢ | $107 | |
| Kentucky | 15.0¢ | $102 | |
| Louisiana | 14.4¢ | $98 | |
| Maine | 28.4¢ | $192 | |
| Maryland | 22.1¢ | $149 | |
| Massachusetts | 29.4¢ | $199 | |
| Michigan | 21.4¢ | $145 | |
| Minnesota | 16.4¢ | $111 | |
| Mississippi | 16.8¢ | $113 | |
| Missouri | 14.0¢ | $95 | |
| Montana | 13.9¢ | $94 | |
| Nebraska | 13.3¢ | $90 | |
| Nevada | 14.3¢ | $97 | |
| New Hampshire | 27.2¢ | $184 | |
| New Jersey | 23.5¢ | $159 | |
| New Mexico | 15.2¢ | $103 | |
| New York | 29.4¢ | $199 | |
| North Carolina | 16.3¢ | $110 | |
| North Dakotacheapest | 12.3¢ | $84 | |
| Ohio | 19.5¢ | $132 | |
| Oklahoma | 13.3¢ | $90 | |
| Oregon | 15.8¢ | $107 | |
| Pennsylvania | 21.5¢ | $145 | |
| Rhode Island | 28.3¢ | $192 | |
| South Carolina | 17.1¢ | $115 | |
| South Dakota | 14.5¢ | $98 | |
| Tennessee | 14.9¢ | $101 | |
| Texas | 17.0¢ | $115 | |
| Utah | 13.3¢ | $90 | |
| Vermont | 24.6¢ | $166 | |
| Virginia | 17.4¢ | $118 | |
| Washington | 14.4¢ | $97 | |
| West Virginia | 16.1¢ | $109 | |
| Wisconsin | 19.2¢ | $130 | |
| Wyoming | 14.7¢ | $99 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Keystone KSTAW12INV-HC | 677 | $127 |
| Midea MAW12HV1CWT | 677 | $127 |
| Midea MAW12HV1CWT-A | 677 | $127 |
| Midea MWAUQB-12HRFN8-BCL0 | 677 | $127 |
| GE Profile AHTR14AC | 689 | $130 |
| Friedrich KHVS12B33Amost efficient | 656 | $124 |
Run your own numbers
Your rate, your numbers
- Per day
- 35¢
- Per month
- $10.62
- Per year
- $127
677 kWh/yr × 18.8¢/kWh = $127/yr
Prefilled with this model's certified 677 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the LUBECK 57H-ID0-B12HRFN8BCL0 use?
- ENERGY STAR certifies the LUBECK 57H-ID0-B12HRFN8BCL0 at 677 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the LUBECK 57H-ID0-B12HRFN8BCL0 cost to run per month?
- About $10.62 a month at the U.S. average residential rate (18.8¢/kWh) — 35¢ a day, or $127 a year. Your state's rate moves this up or down; see the table above.
- Is the LUBECK 57H-ID0-B12HRFN8BCL0 energy efficient?
- It uses 27% more electricity than the median certified room air conditioner, which puts it among the least efficient certified models.
- What does the LUBECK 57H-ID0-B12HRFN8BCL0 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $84 a year in North Dakota (12.3¢/kWh) and $315 in Hawaii (46.6¢/kWh).