Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
Midea 1010451315
The Midea 1010451315 is certified at 375 kWh per year (based on 750 standardized hours), roughly $71 at the national average — though seasonal use means your real bill lands in a few months, not twelve. Only a handful of certified room air conditioners do better: it ranks 27 of 396 and undercuts the median by 29%. Where you live moves the bill from $46 a year in North Dakota to $175 in Hawaii. It also meets ENERGY STAR's stricter “Most Efficient” criteria.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$71/yr
- Per month
- $5.88
- Per day
- 19¢
- Certified use
- 375 kWh/yr
- Cooling capacity
- 8,000 BTU/hr
- CEER
- 16
- Mounting
- Straddles Window
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $65 | |
| Alaska | 27.4¢ | $103 | |
| Arizona | 15.5¢ | $58 | |
| Arkansas | 14.2¢ | $53 | |
| California | 35.3¢ | $132 | |
| Colorado | 16.5¢ | $62 | |
| Connecticut | 32.2¢ | $121 | |
| Delaware | 18.8¢ | $70 | |
| District of Columbia | 25.4¢ | $95 | |
| Florida | 15.4¢ | $58 | |
| Georgia | 15.4¢ | $58 | |
| Hawaiipriciest | 46.6¢ | $175 | |
| Idaho | 12.7¢ | $48 | |
| Illinois | 20.5¢ | $77 | |
| Indiana | 17.9¢ | $67 | |
| Iowa | 13.9¢ | $52 | |
| Kansas | 15.8¢ | $59 | |
| Kentucky | 15.0¢ | $56 | |
| Louisiana | 14.4¢ | $54 | |
| Maine | 28.4¢ | $107 | |
| Maryland | 22.1¢ | $83 | |
| Massachusetts | 29.4¢ | $110 | |
| Michigan | 21.4¢ | $80 | |
| Minnesota | 16.4¢ | $61 | |
| Mississippi | 16.8¢ | $63 | |
| Missouri | 14.0¢ | $53 | |
| Montana | 13.9¢ | $52 | |
| Nebraska | 13.3¢ | $50 | |
| Nevada | 14.3¢ | $54 | |
| New Hampshire | 27.2¢ | $102 | |
| New Jersey | 23.5¢ | $88 | |
| New Mexico | 15.2¢ | $57 | |
| New York | 29.4¢ | $110 | |
| North Carolina | 16.3¢ | $61 | |
| North Dakotacheapest | 12.3¢ | $46 | |
| Ohio | 19.5¢ | $73 | |
| Oklahoma | 13.3¢ | $50 | |
| Oregon | 15.8¢ | $59 | |
| Pennsylvania | 21.5¢ | $81 | |
| Rhode Island | 28.3¢ | $106 | |
| South Carolina | 17.1¢ | $64 | |
| South Dakota | 14.5¢ | $54 | |
| Tennessee | 14.9¢ | $56 | |
| Texas | 17.0¢ | $64 | |
| Utah | 13.3¢ | $50 | |
| Vermont | 24.6¢ | $92 | |
| Virginia | 17.4¢ | $65 | |
| Washington | 14.4¢ | $54 | |
| West Virginia | 16.1¢ | $60 | |
| Wisconsin | 19.2¢ | $72 | |
| Wyoming | 14.7¢ | $55 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| GE PWJV08Wmost efficient | 375 | $71 |
| Midea 1014242943most efficient | 375 | $71 |
| Midea MAW08U1QWTmost efficient | 375 | $71 |
| Midea MAW08U2QWTmost efficient | 375 | $71 |
| Midea MAW08V1WBKmost efficient | 375 | $71 |
| Midea MAW08V1WBK-Tmost efficient | 375 | $71 |
Run your own numbers
Your rate, your numbers
- Per day
- 19¢
- Per month
- $5.88
- Per year
- $71
375 kWh/yr × 18.8¢/kWh = $71/yr
Prefilled with this model's certified 375 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the Midea 1010451315 use?
- ENERGY STAR certifies the Midea 1010451315 at 375 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the Midea 1010451315 cost to run per month?
- About $5.88 a month at the U.S. average residential rate (18.8¢/kWh) — 19¢ a day, or $71 a year. Your state's rate moves this up or down; see the table above.
- Is the Midea 1010451315 energy efficient?
- It uses 29% less electricity than the median certified room air conditioner, placing it in the top 10% of certified models. It also meets ENERGY STAR's Most Efficient criteria.
- What does the Midea 1010451315 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $46 a year in North Dakota (12.3¢/kWh) and $175 in Hawaii (46.6¢/kWh).