Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
Midea MAT10R1SWTK
Under the DOE test basis of 750 hours a year, the Midea MAT10R1SWTK draws 532 kWh — about $100 at the U.S. average rate, concentrated in the months you actually run it. Efficiency-wise it's unremarkable in a good way: within 0% of the median certified room air conditioner (rank 194 of 396). Where you live moves the bill from $66 a year in North Dakota to $248 in Hawaii. It also meets ENERGY STAR's stricter “Most Efficient” criteria.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$100/yr
- Per month
- $8.35
- Per day
- 27¢
- Certified use
- 532 kWh/yr
- Cooling capacity
- 10,000 BTU/hr
- CEER
- 14.1
- Mounting
- Does Not Straddle Window or Windowsill
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $93 | |
| Alaska | 27.4¢ | $145 | |
| Arizona | 15.5¢ | $82 | |
| Arkansas | 14.2¢ | $75 | |
| California | 35.3¢ | $187 | |
| Colorado | 16.5¢ | $88 | |
| Connecticut | 32.2¢ | $171 | |
| Delaware | 18.8¢ | $100 | |
| District of Columbia | 25.4¢ | $135 | |
| Florida | 15.4¢ | $82 | |
| Georgia | 15.4¢ | $82 | |
| Hawaiipriciest | 46.6¢ | $248 | |
| Idaho | 12.7¢ | $68 | |
| Illinois | 20.5¢ | $109 | |
| Indiana | 17.9¢ | $95 | |
| Iowa | 13.9¢ | $74 | |
| Kansas | 15.8¢ | $84 | |
| Kentucky | 15.0¢ | $80 | |
| Louisiana | 14.4¢ | $77 | |
| Maine | 28.4¢ | $151 | |
| Maryland | 22.1¢ | $117 | |
| Massachusetts | 29.4¢ | $157 | |
| Michigan | 21.4¢ | $114 | |
| Minnesota | 16.4¢ | $87 | |
| Mississippi | 16.8¢ | $89 | |
| Missouri | 14.0¢ | $75 | |
| Montana | 13.9¢ | $74 | |
| Nebraska | 13.3¢ | $71 | |
| Nevada | 14.3¢ | $76 | |
| New Hampshire | 27.2¢ | $145 | |
| New Jersey | 23.5¢ | $125 | |
| New Mexico | 15.2¢ | $81 | |
| New York | 29.4¢ | $157 | |
| North Carolina | 16.3¢ | $86 | |
| North Dakotacheapest | 12.3¢ | $66 | |
| Ohio | 19.5¢ | $104 | |
| Oklahoma | 13.3¢ | $71 | |
| Oregon | 15.8¢ | $84 | |
| Pennsylvania | 21.5¢ | $114 | |
| Rhode Island | 28.3¢ | $151 | |
| South Carolina | 17.1¢ | $91 | |
| South Dakota | 14.5¢ | $77 | |
| Tennessee | 14.9¢ | $79 | |
| Texas | 17.0¢ | $90 | |
| Utah | 13.3¢ | $71 | |
| Vermont | 24.6¢ | $131 | |
| Virginia | 17.4¢ | $92 | |
| Washington | 14.4¢ | $76 | |
| West Virginia | 16.1¢ | $85 | |
| Wisconsin | 19.2¢ | $102 | |
| Wyoming | 14.7¢ | $78 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Midea MAT10R1FWTKmost efficient | 532 | $100 |
| Midea MAT10R2FWTKmost efficient | 532 | $100 |
| Midea MAT10R2SWTKmost efficient | 532 | $100 |
| Midea MWEUTW-10CRFN8-BCN1most efficient | 532 | $100 |
| Midea MWEUTW-10CRFN8-MCN1most efficient | 532 | $100 |
| Seasons ST10VB1most efficient | 532 | $100 |
Run your own numbers
Your rate, your numbers
- Per day
- 27¢
- Per month
- $8.35
- Per year
- $100
532 kWh/yr × 18.8¢/kWh = $100/yr
Prefilled with this model's certified 532 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the Midea MAT10R1SWTK use?
- ENERGY STAR certifies the Midea MAT10R1SWTK at 532 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the Midea MAT10R1SWTK cost to run per month?
- About $8.35 a month at the U.S. average residential rate (18.8¢/kWh) — 27¢ a day, or $100 a year. Your state's rate moves this up or down; see the table above.
- Is the Midea MAT10R1SWTK energy efficient?
- It uses 0% less electricity than the median certified room air conditioner. It also meets ENERGY STAR's Most Efficient criteria.
- What does the Midea MAT10R1SWTK cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $66 a year in North Dakota (12.3¢/kWh) and $248 in Hawaii (46.6¢/kWh).