Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
Midea MAW06U1QWT
The Midea MAW06U1QWT is certified at 298 kWh per year (based on 750 standardized hours), roughly $56 at the national average — though seasonal use means your real bill lands in a few months, not twelve. Only a handful of certified room air conditioners do better: it ranks 10 of 396 and undercuts the median by 44%. The same unit costs $37 a year in North Dakota but $139 in Hawaii — electricity rates, not the appliance, make the difference. It also meets ENERGY STAR's stricter “Most Efficient” criteria.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$56/yr
- Per month
- $4.68
- Per day
- 15¢
- Certified use
- 298 kWh/yr
- Cooling capacity
- 6,000 BTU/hr
- CEER
- 15.1
- Mounting
- Straddles Window
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $52 | |
| Alaska | 27.4¢ | $82 | |
| Arizona | 15.5¢ | $46 | |
| Arkansas | 14.2¢ | $42 | |
| California | 35.3¢ | $105 | |
| Colorado | 16.5¢ | $49 | |
| Connecticut | 32.2¢ | $96 | |
| Delaware | 18.8¢ | $56 | |
| District of Columbia | 25.4¢ | $76 | |
| Florida | 15.4¢ | $46 | |
| Georgia | 15.4¢ | $46 | |
| Hawaiipriciest | 46.6¢ | $139 | |
| Idaho | 12.7¢ | $38 | |
| Illinois | 20.5¢ | $61 | |
| Indiana | 17.9¢ | $53 | |
| Iowa | 13.9¢ | $41 | |
| Kansas | 15.8¢ | $47 | |
| Kentucky | 15.0¢ | $45 | |
| Louisiana | 14.4¢ | $43 | |
| Maine | 28.4¢ | $85 | |
| Maryland | 22.1¢ | $66 | |
| Massachusetts | 29.4¢ | $88 | |
| Michigan | 21.4¢ | $64 | |
| Minnesota | 16.4¢ | $49 | |
| Mississippi | 16.8¢ | $50 | |
| Missouri | 14.0¢ | $42 | |
| Montana | 13.9¢ | $41 | |
| Nebraska | 13.3¢ | $40 | |
| Nevada | 14.3¢ | $43 | |
| New Hampshire | 27.2¢ | $81 | |
| New Jersey | 23.5¢ | $70 | |
| New Mexico | 15.2¢ | $45 | |
| New York | 29.4¢ | $88 | |
| North Carolina | 16.3¢ | $48 | |
| North Dakotacheapest | 12.3¢ | $37 | |
| Ohio | 19.5¢ | $58 | |
| Oklahoma | 13.3¢ | $40 | |
| Oregon | 15.8¢ | $47 | |
| Pennsylvania | 21.5¢ | $64 | |
| Rhode Island | 28.3¢ | $84 | |
| South Carolina | 17.1¢ | $51 | |
| South Dakota | 14.5¢ | $43 | |
| Tennessee | 14.9¢ | $45 | |
| Texas | 17.0¢ | $51 | |
| Utah | 13.3¢ | $40 | |
| Vermont | 24.6¢ | $73 | |
| Virginia | 17.4¢ | $52 | |
| Washington | 14.4¢ | $43 | |
| West Virginia | 16.1¢ | $48 | |
| Wisconsin | 19.2¢ | $57 | |
| Wyoming | 14.7¢ | $44 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Midea MAW06V1QWBL-Tmost efficient | 298 | $56 |
| Midea MAW06V1QWTmost efficient | 298 | $56 |
| Midea MAW06V1UBLmost efficient | 298 | $56 |
| Midea MAW06V1UWTmost efficient | 298 | $56 |
| Midea MWAUQB-06CRFN8-BCN11most efficient | 298 | $56 |
| LG LW6023IVSMmost efficient | 290 | $55 |
Run your own numbers
Your rate, your numbers
- Per day
- 15¢
- Per month
- $4.68
- Per year
- $56
298 kWh/yr × 18.8¢/kWh = $56/yr
Prefilled with this model's certified 298 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the Midea MAW06U1QWT use?
- ENERGY STAR certifies the Midea MAW06U1QWT at 298 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the Midea MAW06U1QWT cost to run per month?
- About $4.68 a month at the U.S. average residential rate (18.8¢/kWh) — 15¢ a day, or $56 a year. Your state's rate moves this up or down; see the table above.
- Is the Midea MAW06U1QWT energy efficient?
- It uses 44% less electricity than the median certified room air conditioner, placing it in the top 10% of certified models. It also meets ENERGY STAR's Most Efficient criteria.
- What does the Midea MAW06U1QWT cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $37 a year in North Dakota (12.3¢/kWh) and $139 in Hawaii (46.6¢/kWh).