Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
Midea MAW08HV1CWT
Under the DOE test basis of 750 hours a year, the Midea MAW08HV1CWT draws 414 kWh — about $78 at the U.S. average rate, concentrated in the months you actually run it. Compared with the median certified room air conditioner, it uses 22% less electricity — rank 113 out of 396. Where you live moves the bill from $51 a year in North Dakota to $193 in Hawaii. It also meets ENERGY STAR's stricter “Most Efficient” criteria.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$78/yr
- Per month
- $6.49
- Per day
- 21¢
- Certified use
- 414 kWh/yr
- Cooling capacity
- 8,000 BTU/hr
- CEER
- 14.5
- Mounting
- Does Not Straddle Window or Windowsill
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $72 | |
| Alaska | 27.4¢ | $113 | |
| Arizona | 15.5¢ | $64 | |
| Arkansas | 14.2¢ | $59 | |
| California | 35.3¢ | $146 | |
| Colorado | 16.5¢ | $68 | |
| Connecticut | 32.2¢ | $133 | |
| Delaware | 18.8¢ | $78 | |
| District of Columbia | 25.4¢ | $105 | |
| Florida | 15.4¢ | $64 | |
| Georgia | 15.4¢ | $64 | |
| Hawaiipriciest | 46.6¢ | $193 | |
| Idaho | 12.7¢ | $53 | |
| Illinois | 20.5¢ | $85 | |
| Indiana | 17.9¢ | $74 | |
| Iowa | 13.9¢ | $57 | |
| Kansas | 15.8¢ | $65 | |
| Kentucky | 15.0¢ | $62 | |
| Louisiana | 14.4¢ | $60 | |
| Maine | 28.4¢ | $118 | |
| Maryland | 22.1¢ | $91 | |
| Massachusetts | 29.4¢ | $122 | |
| Michigan | 21.4¢ | $89 | |
| Minnesota | 16.4¢ | $68 | |
| Mississippi | 16.8¢ | $69 | |
| Missouri | 14.0¢ | $58 | |
| Montana | 13.9¢ | $58 | |
| Nebraska | 13.3¢ | $55 | |
| Nevada | 14.3¢ | $59 | |
| New Hampshire | 27.2¢ | $113 | |
| New Jersey | 23.5¢ | $97 | |
| New Mexico | 15.2¢ | $63 | |
| New York | 29.4¢ | $122 | |
| North Carolina | 16.3¢ | $67 | |
| North Dakotacheapest | 12.3¢ | $51 | |
| Ohio | 19.5¢ | $81 | |
| Oklahoma | 13.3¢ | $55 | |
| Oregon | 15.8¢ | $65 | |
| Pennsylvania | 21.5¢ | $89 | |
| Rhode Island | 28.3¢ | $117 | |
| South Carolina | 17.1¢ | $71 | |
| South Dakota | 14.5¢ | $60 | |
| Tennessee | 14.9¢ | $62 | |
| Texas | 17.0¢ | $70 | |
| Utah | 13.3¢ | $55 | |
| Vermont | 24.6¢ | $102 | |
| Virginia | 17.4¢ | $72 | |
| Washington | 14.4¢ | $59 | |
| West Virginia | 16.1¢ | $66 | |
| Wisconsin | 19.2¢ | $79 | |
| Wyoming | 14.7¢ | $61 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Keystone KSTAW08INV-HCmost efficient | 414 | $78 |
| Midea MWAUQB-08HRFN8-BCL0most efficient | 414 | $78 |
| Gradient CCHP11most efficient | 415 | $78 |
| Friedrich KCVS08B10Amost efficient | 408 | $77 |
| Midea MAH09B1AGRmost efficient | 405 | $76 |
| Midea MAH09H1AGRmost efficient | 405 | $76 |
Run your own numbers
Your rate, your numbers
- Per day
- 21¢
- Per month
- $6.50
- Per year
- $78
414 kWh/yr × 18.8¢/kWh = $78/yr
Prefilled with this model's certified 414 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the Midea MAW08HV1CWT use?
- ENERGY STAR certifies the Midea MAW08HV1CWT at 414 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the Midea MAW08HV1CWT cost to run per month?
- About $6.49 a month at the U.S. average residential rate (18.8¢/kWh) — 21¢ a day, or $78 a year. Your state's rate moves this up or down; see the table above.
- Is the Midea MAW08HV1CWT energy efficient?
- It uses 22% less electricity than the median certified room air conditioner, placing it in the efficient third of certified models. It also meets ENERGY STAR's Most Efficient criteria.
- What does the Midea MAW08HV1CWT cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $51 a year in North Dakota (12.3¢/kWh) and $193 in Hawaii (46.6¢/kWh).