Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
Midea MAW08S1VWT-A
Under the DOE test basis of 750 hours a year, the Midea MAW08S1VWT-A draws 400 kWh — about $75 at the U.S. average rate, concentrated in the months you actually run it. Compared with the median certified room air conditioner, it uses 25% less electricity — rank 79 out of 396. The same unit costs $49 a year in North Dakota but $186 in Hawaii — electricity rates, not the appliance, make the difference.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$75/yr
- Per month
- $6.28
- Per day
- 21¢
- Certified use
- 400 kWh/yr
- Cooling capacity
- 8,000 BTU/hr
- CEER
- 15
- Mounting
- Does Not Straddle Window or Windowsill
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $70 | |
| Alaska | 27.4¢ | $109 | |
| Arizona | 15.5¢ | $62 | |
| Arkansas | 14.2¢ | $57 | |
| California | 35.3¢ | $141 | |
| Colorado | 16.5¢ | $66 | |
| Connecticut | 32.2¢ | $129 | |
| Delaware | 18.8¢ | $75 | |
| District of Columbia | 25.4¢ | $102 | |
| Florida | 15.4¢ | $62 | |
| Georgia | 15.4¢ | $61 | |
| Hawaiipriciest | 46.6¢ | $186 | |
| Idaho | 12.7¢ | $51 | |
| Illinois | 20.5¢ | $82 | |
| Indiana | 17.9¢ | $72 | |
| Iowa | 13.9¢ | $55 | |
| Kansas | 15.8¢ | $63 | |
| Kentucky | 15.0¢ | $60 | |
| Louisiana | 14.4¢ | $58 | |
| Maine | 28.4¢ | $114 | |
| Maryland | 22.1¢ | $88 | |
| Massachusetts | 29.4¢ | $118 | |
| Michigan | 21.4¢ | $86 | |
| Minnesota | 16.4¢ | $66 | |
| Mississippi | 16.8¢ | $67 | |
| Missouri | 14.0¢ | $56 | |
| Montana | 13.9¢ | $56 | |
| Nebraska | 13.3¢ | $53 | |
| Nevada | 14.3¢ | $57 | |
| New Hampshire | 27.2¢ | $109 | |
| New Jersey | 23.5¢ | $94 | |
| New Mexico | 15.2¢ | $61 | |
| New York | 29.4¢ | $118 | |
| North Carolina | 16.3¢ | $65 | |
| North Dakotacheapest | 12.3¢ | $49 | |
| Ohio | 19.5¢ | $78 | |
| Oklahoma | 13.3¢ | $53 | |
| Oregon | 15.8¢ | $63 | |
| Pennsylvania | 21.5¢ | $86 | |
| Rhode Island | 28.3¢ | $113 | |
| South Carolina | 17.1¢ | $68 | |
| South Dakota | 14.5¢ | $58 | |
| Tennessee | 14.9¢ | $60 | |
| Texas | 17.0¢ | $68 | |
| Utah | 13.3¢ | $53 | |
| Vermont | 24.6¢ | $98 | |
| Virginia | 17.4¢ | $70 | |
| Washington | 14.4¢ | $57 | |
| West Virginia | 16.1¢ | $64 | |
| Wisconsin | 19.2¢ | $77 | |
| Wyoming | 14.7¢ | $59 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| BLACK+DECKER BD08NWES | 400 | $75 |
| Century RXTS-81A | 400 | $75 |
| Comfort Aire RXTS-81A | 400 | $75 |
| Danby DAC080B7IWDB-6 | 400 | $75 |
| Danby DAC080B8IWDB-6 | 400 | $75 |
| Danby DAC080EBIBDB | 400 | $75 |
Run your own numbers
Your rate, your numbers
- Per day
- 21¢
- Per month
- $6.28
- Per year
- $75
400 kWh/yr × 18.8¢/kWh = $75/yr
Prefilled with this model's certified 400 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the Midea MAW08S1VWT-A use?
- ENERGY STAR certifies the Midea MAW08S1VWT-A at 400 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the Midea MAW08S1VWT-A cost to run per month?
- About $6.28 a month at the U.S. average residential rate (18.8¢/kWh) — 21¢ a day, or $75 a year. Your state's rate moves this up or down; see the table above.
- Is the Midea MAW08S1VWT-A energy efficient?
- It uses 25% less electricity than the median certified room air conditioner, placing it in the efficient third of certified models.
- What does the Midea MAW08S1VWT-A cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $49 a year in North Dakota (12.3¢/kWh) and $186 in Hawaii (46.6¢/kWh).