Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
Midea MAW24S2KWT-A
Under the DOE test basis of 750 hours a year, the Midea MAW24S2KWT-A draws 1,304 kWh — about $246 at the U.S. average rate, concentrated in the months you actually run it. Even among certified models it's on the thirsty end: 145% more electricity than the median room air conditioner, ranked 369 of 396. Where you live moves the bill from $161 a year in North Dakota to $608 in Hawaii. It also meets ENERGY STAR's stricter “Most Efficient” criteria.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$246/yr
- Per month
- $20.47
- Per day
- 67¢
- Certified use
- 1,304 kWh/yr
- Cooling capacity
- 24,000 BTU/hr
- CEER
- 13.8
- Mounting
- Does Not Straddle Window or Windowsill
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $227 | |
| Alaska | 27.4¢ | $357 | |
| Arizona | 15.5¢ | $202 | |
| Arkansas | 14.2¢ | $185 | |
| California | 35.3¢ | $460 | |
| Colorado | 16.5¢ | $216 | |
| Connecticut | 32.2¢ | $421 | |
| Delaware | 18.8¢ | $245 | |
| District of Columbia | 25.4¢ | $331 | |
| Florida | 15.4¢ | $201 | |
| Georgia | 15.4¢ | $200 | |
| Hawaiipriciest | 46.6¢ | $608 | |
| Idaho | 12.7¢ | $166 | |
| Illinois | 20.5¢ | $267 | |
| Indiana | 17.9¢ | $233 | |
| Iowa | 13.9¢ | $181 | |
| Kansas | 15.8¢ | $206 | |
| Kentucky | 15.0¢ | $196 | |
| Louisiana | 14.4¢ | $188 | |
| Maine | 28.4¢ | $371 | |
| Maryland | 22.1¢ | $288 | |
| Massachusetts | 29.4¢ | $384 | |
| Michigan | 21.4¢ | $279 | |
| Minnesota | 16.4¢ | $214 | |
| Mississippi | 16.8¢ | $219 | |
| Missouri | 14.0¢ | $183 | |
| Montana | 13.9¢ | $181 | |
| Nebraska | 13.3¢ | $173 | |
| Nevada | 14.3¢ | $186 | |
| New Hampshire | 27.2¢ | $355 | |
| New Jersey | 23.5¢ | $307 | |
| New Mexico | 15.2¢ | $198 | |
| New York | 29.4¢ | $384 | |
| North Carolina | 16.3¢ | $212 | |
| North Dakotacheapest | 12.3¢ | $161 | |
| Ohio | 19.5¢ | $254 | |
| Oklahoma | 13.3¢ | $174 | |
| Oregon | 15.8¢ | $206 | |
| Pennsylvania | 21.5¢ | $280 | |
| Rhode Island | 28.3¢ | $369 | |
| South Carolina | 17.1¢ | $223 | |
| South Dakota | 14.5¢ | $189 | |
| Tennessee | 14.9¢ | $195 | |
| Texas | 17.0¢ | $222 | |
| Utah | 13.3¢ | $173 | |
| Vermont | 24.6¢ | $320 | |
| Virginia | 17.4¢ | $227 | |
| Washington | 14.4¢ | $187 | |
| West Virginia | 16.1¢ | $209 | |
| Wisconsin | 19.2¢ | $251 | |
| Wyoming | 14.7¢ | $191 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Midea MAW24V2KYWT-Smost efficient | 1,304 | $246 |
| Midea MWCUWH-24CRFN8-MCM8most efficient | 1,304 | $246 |
| Friedrich KCVM24B30A | 1,339 | $252 |
| Comfort Aire RADS-253R03 | 1,353 | $255 |
| Frigidaire FHWW245WE2 | 1,353 | $255 |
| Keplerx KBRC24RSVE2 | 1,353 | $255 |
Run your own numbers
Your rate, your numbers
- Per day
- 67¢
- Per month
- $20.46
- Per year
- $246
1,304 kWh/yr × 18.8¢/kWh = $246/yr
Prefilled with this model's certified 1,304 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the Midea MAW24S2KWT-A use?
- ENERGY STAR certifies the Midea MAW24S2KWT-A at 1,304 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the Midea MAW24S2KWT-A cost to run per month?
- About $20.47 a month at the U.S. average residential rate (18.8¢/kWh) — 67¢ a day, or $246 a year. Your state's rate moves this up or down; see the table above.
- Is the Midea MAW24S2KWT-A energy efficient?
- It uses 145% more electricity than the median certified room air conditioner, which puts it among the least efficient certified models. It also meets ENERGY STAR's Most Efficient criteria.
- What does the Midea MAW24S2KWT-A cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $161 a year in North Dakota (12.3¢/kWh) and $608 in Hawaii (46.6¢/kWh).