Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
Midea MAW24S2VWT-A
Under the DOE test basis of 750 hours a year, the Midea MAW24S2VWT-A draws 1,353 kWh — about $255 at the U.S. average rate, concentrated in the months you actually run it. Even among certified models it's on the thirsty end: 154% more electricity than the median room air conditioner, ranked 379 of 396. The same unit costs $167 a year in North Dakota but $631 in Hawaii — electricity rates, not the appliance, make the difference.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$255/yr
- Per month
- $21.24
- Per day
- 70¢
- Certified use
- 1,353 kWh/yr
- Cooling capacity
- 24,000 BTU/hr
- CEER
- 13.3
- Mounting
- Does Not Straddle Window or Windowsill
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $236 | |
| Alaska | 27.4¢ | $370 | |
| Arizona | 15.5¢ | $210 | |
| Arkansas | 14.2¢ | $192 | |
| California | 35.3¢ | $477 | |
| Colorado | 16.5¢ | $224 | |
| Connecticut | 32.2¢ | $436 | |
| Delaware | 18.8¢ | $254 | |
| District of Columbia | 25.4¢ | $344 | |
| Florida | 15.4¢ | $208 | |
| Georgia | 15.4¢ | $208 | |
| Hawaiipriciest | 46.6¢ | $631 | |
| Idaho | 12.7¢ | $172 | |
| Illinois | 20.5¢ | $277 | |
| Indiana | 17.9¢ | $242 | |
| Iowa | 13.9¢ | $188 | |
| Kansas | 15.8¢ | $214 | |
| Kentucky | 15.0¢ | $203 | |
| Louisiana | 14.4¢ | $195 | |
| Maine | 28.4¢ | $385 | |
| Maryland | 22.1¢ | $299 | |
| Massachusetts | 29.4¢ | $399 | |
| Michigan | 21.4¢ | $289 | |
| Minnesota | 16.4¢ | $222 | |
| Mississippi | 16.8¢ | $227 | |
| Missouri | 14.0¢ | $190 | |
| Montana | 13.9¢ | $188 | |
| Nebraska | 13.3¢ | $180 | |
| Nevada | 14.3¢ | $193 | |
| New Hampshire | 27.2¢ | $369 | |
| New Jersey | 23.5¢ | $318 | |
| New Mexico | 15.2¢ | $205 | |
| New York | 29.4¢ | $399 | |
| North Carolina | 16.3¢ | $220 | |
| North Dakotacheapest | 12.3¢ | $167 | |
| Ohio | 19.5¢ | $264 | |
| Oklahoma | 13.3¢ | $180 | |
| Oregon | 15.8¢ | $214 | |
| Pennsylvania | 21.5¢ | $291 | |
| Rhode Island | 28.3¢ | $383 | |
| South Carolina | 17.1¢ | $231 | |
| South Dakota | 14.5¢ | $197 | |
| Tennessee | 14.9¢ | $202 | |
| Texas | 17.0¢ | $230 | |
| Utah | 13.3¢ | $180 | |
| Vermont | 24.6¢ | $332 | |
| Virginia | 17.4¢ | $235 | |
| Washington | 14.4¢ | $194 | |
| West Virginia | 16.1¢ | $217 | |
| Wisconsin | 19.2¢ | $260 | |
| Wyoming | 14.7¢ | $199 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Comfort Aire RADS-253R03 | 1,353 | $255 |
| Frigidaire FHWW245WE2 | 1,353 | $255 |
| Keplerx KBRC24RSVE2 | 1,353 | $255 |
| Keystone KSTAW242WA | 1,353 | $255 |
| Midea MAW24R2VWT | 1,353 | $255 |
| Midea MAW24RV1CWT | 1,353 | $255 |
Run your own numbers
Your rate, your numbers
- Per day
- 70¢
- Per month
- $21.23
- Per year
- $255
1,353 kWh/yr × 18.8¢/kWh = $255/yr
Prefilled with this model's certified 1,353 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the Midea MAW24S2VWT-A use?
- ENERGY STAR certifies the Midea MAW24S2VWT-A at 1,353 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the Midea MAW24S2VWT-A cost to run per month?
- About $21.24 a month at the U.S. average residential rate (18.8¢/kWh) — 70¢ a day, or $255 a year. Your state's rate moves this up or down; see the table above.
- Is the Midea MAW24S2VWT-A energy efficient?
- It uses 154% more electricity than the median certified room air conditioner, which puts it among the least efficient certified models.
- What does the Midea MAW24S2VWT-A cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $167 a year in North Dakota (12.3¢/kWh) and $631 in Hawaii (46.6¢/kWh).