Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
Midea MWEUWA-06CRFN8-BCM7
Under the DOE test basis of 750 hours a year, the Midea MWEUWA-06CRFN8-BCM7 draws 329 kWh — about $62 at the U.S. average rate, concentrated in the months you actually run it. That puts it in the most efficient tenth of every certified room air conditioner — 38% less electricity than the median, ranked 17 of 396. Where you live moves the bill from $41 a year in North Dakota to $153 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$62/yr
- Per month
- $5.15
- Per day
- 17¢
- Certified use
- 329 kWh/yr
- Cooling capacity
- 6,000 BTU/hr
- CEER
- 13.7
- Mounting
- Does Not Straddle Window or Windowsill
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $57 | |
| Alaska | 27.4¢ | $90 | |
| Arizona | 15.5¢ | $51 | |
| Arkansas | 14.2¢ | $47 | |
| California | 35.3¢ | $116 | |
| Colorado | 16.5¢ | $54 | |
| Connecticut | 32.2¢ | $106 | |
| Delaware | 18.8¢ | $62 | |
| District of Columbia | 25.4¢ | $83 | |
| Florida | 15.4¢ | $51 | |
| Georgia | 15.4¢ | $50 | |
| Hawaiipriciest | 46.6¢ | $153 | |
| Idaho | 12.7¢ | $42 | |
| Illinois | 20.5¢ | $67 | |
| Indiana | 17.9¢ | $59 | |
| Iowa | 13.9¢ | $46 | |
| Kansas | 15.8¢ | $52 | |
| Kentucky | 15.0¢ | $49 | |
| Louisiana | 14.4¢ | $47 | |
| Maine | 28.4¢ | $93 | |
| Maryland | 22.1¢ | $72 | |
| Massachusetts | 29.4¢ | $97 | |
| Michigan | 21.4¢ | $70 | |
| Minnesota | 16.4¢ | $54 | |
| Mississippi | 16.8¢ | $55 | |
| Missouri | 14.0¢ | $46 | |
| Montana | 13.9¢ | $46 | |
| Nebraska | 13.3¢ | $44 | |
| Nevada | 14.3¢ | $47 | |
| New Hampshire | 27.2¢ | $89 | |
| New Jersey | 23.5¢ | $77 | |
| New Mexico | 15.2¢ | $50 | |
| New York | 29.4¢ | $97 | |
| North Carolina | 16.3¢ | $53 | |
| North Dakotacheapest | 12.3¢ | $41 | |
| Ohio | 19.5¢ | $64 | |
| Oklahoma | 13.3¢ | $44 | |
| Oregon | 15.8¢ | $52 | |
| Pennsylvania | 21.5¢ | $71 | |
| Rhode Island | 28.3¢ | $93 | |
| South Carolina | 17.1¢ | $56 | |
| South Dakota | 14.5¢ | $48 | |
| Tennessee | 14.9¢ | $49 | |
| Texas | 17.0¢ | $56 | |
| Utah | 13.3¢ | $44 | |
| Vermont | 24.6¢ | $81 | |
| Virginia | 17.4¢ | $57 | |
| Washington | 14.4¢ | $47 | |
| West Virginia | 16.1¢ | $53 | |
| Wisconsin | 19.2¢ | $63 | |
| Wyoming | 14.7¢ | $48 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Hisense WCT06W25A | 329 | $62 |
| TCL H6W4KW | 329 | $62 |
| TCL T06WQ2S | 329 | $62 |
| TCL T06WV9R | 329 | $62 |
| TCL T06WV9RB | 329 | $62 |
| TCL W6WC72 | 329 | $62 |
Run your own numbers
Your rate, your numbers
- Per day
- 17¢
- Per month
- $5.16
- Per year
- $62
329 kWh/yr × 18.8¢/kWh = $62/yr
Prefilled with this model's certified 329 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the Midea MWEUWA-06CRFN8-BCM7 use?
- ENERGY STAR certifies the Midea MWEUWA-06CRFN8-BCM7 at 329 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the Midea MWEUWA-06CRFN8-BCM7 cost to run per month?
- About $5.15 a month at the U.S. average residential rate (18.8¢/kWh) — 17¢ a day, or $62 a year. Your state's rate moves this up or down; see the table above.
- Is the Midea MWEUWA-06CRFN8-BCM7 energy efficient?
- It uses 38% less electricity than the median certified room air conditioner, placing it in the top 10% of certified models.
- What does the Midea MWEUWA-06CRFN8-BCM7 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $41 a year in North Dakota (12.3¢/kWh) and $153 in Hawaii (46.6¢/kWh).