Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
LG LW1522FVSM
Under the DOE test basis of 750 hours a year, the LG LW1522FVSM draws 714 kWh — about $135 at the U.S. average rate, concentrated in the months you actually run it. It sits near the bottom of the certified table — using 34% more than the median room air conditioner (rank 328 of 396) — so the state you live in matters more than usual. Where you live moves the bill from $88 a year in North Dakota to $333 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$135/yr
- Per month
- $11.21
- Per day
- 37¢
- Certified use
- 714 kWh/yr
- Cooling capacity
- 14,000 BTU/hr
- CEER
- 14.7
- Mounting
- Straddles Windowsill
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $124 | |
| Alaska | 27.4¢ | $195 | |
| Arizona | 15.5¢ | $111 | |
| Arkansas | 14.2¢ | $101 | |
| California | 35.3¢ | $252 | |
| Colorado | 16.5¢ | $118 | |
| Connecticut | 32.2¢ | $230 | |
| Delaware | 18.8¢ | $134 | |
| District of Columbia | 25.4¢ | $182 | |
| Florida | 15.4¢ | $110 | |
| Georgia | 15.4¢ | $110 | |
| Hawaiipriciest | 46.6¢ | $333 | |
| Idaho | 12.7¢ | $91 | |
| Illinois | 20.5¢ | $146 | |
| Indiana | 17.9¢ | $128 | |
| Iowa | 13.9¢ | $99 | |
| Kansas | 15.8¢ | $113 | |
| Kentucky | 15.0¢ | $107 | |
| Louisiana | 14.4¢ | $103 | |
| Maine | 28.4¢ | $203 | |
| Maryland | 22.1¢ | $158 | |
| Massachusetts | 29.4¢ | $210 | |
| Michigan | 21.4¢ | $153 | |
| Minnesota | 16.4¢ | $117 | |
| Mississippi | 16.8¢ | $120 | |
| Missouri | 14.0¢ | $100 | |
| Montana | 13.9¢ | $99 | |
| Nebraska | 13.3¢ | $95 | |
| Nevada | 14.3¢ | $102 | |
| New Hampshire | 27.2¢ | $195 | |
| New Jersey | 23.5¢ | $168 | |
| New Mexico | 15.2¢ | $108 | |
| New York | 29.4¢ | $210 | |
| North Carolina | 16.3¢ | $116 | |
| North Dakotacheapest | 12.3¢ | $88 | |
| Ohio | 19.5¢ | $139 | |
| Oklahoma | 13.3¢ | $95 | |
| Oregon | 15.8¢ | $113 | |
| Pennsylvania | 21.5¢ | $153 | |
| Rhode Island | 28.3¢ | $202 | |
| South Carolina | 17.1¢ | $122 | |
| South Dakota | 14.5¢ | $104 | |
| Tennessee | 14.9¢ | $107 | |
| Texas | 17.0¢ | $121 | |
| Utah | 13.3¢ | $95 | |
| Vermont | 24.6¢ | $175 | |
| Virginia | 17.4¢ | $124 | |
| Washington | 14.4¢ | $103 | |
| West Virginia | 16.1¢ | $115 | |
| Wisconsin | 19.2¢ | $137 | |
| Wyoming | 14.7¢ | $105 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| LG LW1522IVSM | 714 | $135 |
| Friedrich KCVM14B10A | 709 | $134 |
| K�hl KCVS16B30Bmost efficient | 722 | $136 |
| Danby DAC140EBIBDB | 700 | $132 |
| ELEMENT EHWR14BE | 700 | $132 |
| Frigidaire FHWW145WE1 | 700 | $132 |
Run your own numbers
Your rate, your numbers
- Per day
- 37¢
- Per month
- $11.20
- Per year
- $134
714 kWh/yr × 18.8¢/kWh = $134/yr
Prefilled with this model's certified 714 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the LG LW1522FVSM use?
- ENERGY STAR certifies the LG LW1522FVSM at 714 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the LG LW1522FVSM cost to run per month?
- About $11.21 a month at the U.S. average residential rate (18.8¢/kWh) — 37¢ a day, or $135 a year. Your state's rate moves this up or down; see the table above.
- Is the LG LW1522FVSM energy efficient?
- It uses 34% more electricity than the median certified room air conditioner, which puts it among the least efficient certified models.
- What does the LG LW1522FVSM cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $88 a year in North Dakota (12.3¢/kWh) and $333 in Hawaii (46.6¢/kWh).